FX Pay Transfers
What is FX Pay
FX Pay transfers are a special purpose, faster international payment rail. Rather than using the SWIFT Wire network, money is moved cross border via Money Transfer License (MTL) and then to the final destination via the local market check or wire networks. The Transfer Entity maintains liquid local currency reserves in the countries that it transacts in. To expedite funds availability, the Transfer Entity draws on its own local currency reserve to complete the transfer to the receiving bank on the behalf of the originator, and then replenishes or tops up its local currency reserve at a later time.
Why Use FX Pay to Move Money Internationally?
Traditionally SWIFT Wire transfers are used to move money between international bank accounts. The SWIFT wire network has the widest global coverage, but it tends to be expensive. Using FX Pay has the following advantages:
- Lower Cost - FX Pay can be considerably less expensive than other rails for moving money internationally.
- Foreign Exchange - FX Pay often provides reduced foreign currency exchange rate variations and risks.
- Speed - FX Pay can be quicker than other international rails.
- 24-7 - FX Pay in many cases can transfer funds 24 hours a day, every day including weekends.
The one disadvantage of FX Pay is that its coverage is not as wide spread as that of competing international transfer rails such as SWIFT.
Supported Countries and Currencies
Below is a list of our currently supported FX Pay countries and the currency that is supported for that country.
Country | Currency | Method | SLA | Cutoff Time (Local time) |
---|---|---|---|---|
Andorra | EUR | Local ACH | Real-time | 24x7 |
Argentina | ARS | Local ACH | Same day | 17:00 |
Australia | AUD | Local ACH | Same day | 17:00 |
Austria | EUR | Local ACH | Real-time | 24x7 |
Bangladesh | BDT | Local ACH | Same day | 22:00 |
Belgium | EUR | Local ACH | Real-time | 24x7 |
Benin | XOF | Local ACH | Same day | 18:30 |
Brazil | BRL | Local ACH | Real-time | 24x7 |
Bulgaria | EUR | Local ACH | Real-time | 24x7 |
Cameroon | XAF | Local ACH | Same day | 17:00 |
Canada | CAD | Local ACH | T+1 | 23:30 |
China | CNY | Alipay | Real-time | 24x7 |
Colombia | COP | Local ACH | Real-time | 24x7 |
Croatia | EUR | Local ACH | Real-time | 24x7 |
Cyprus | EUR | Local ACH | Real-time | 24x7 |
Czech Republic (Czechia) | EUR | Local ACH | Real-time | 24x7 |
Denmark | DKK & EUR | Local ACH | Real-time | 24x7 |
Egypt | EGP | Local ACH | Same day | 13:00 GMT |
Estonia | EUR | Local ACH | Real-time | 24x7 |
Finland | EUR | Local ACH | Real-time | 24x7 |
France | EUR | Local ACH | Real-time | 24x7 |
French Guiana | EUR | Local ACH | Real-time | 24x7 |
Germany | EUR | Local ACH | Real-time | 24x7 |
Ghana | GHS | Local ACH | Same day | 17:00 UTC |
Greece | EUR | Local ACH | Real-time | 24x7 |
Guadeloupe | EUR | Local ACH | Real-time | 24x7 |
Holy See | EUR | Local ACH | Real-time | 24x7 |
Hong Kong | HKD | Local ACH | Real-time | 24x7 |
Hungary | HUF & EUR | Local ACH | Real-time | 24x7 |
Iceland | EUR | Local ACH | Real-time | 24x7 |
India | INR | Local ACH | Real-time | 24x7 |
Indonesia | IDR | Local ACH | Real-time | 22:00 |
Ireland | EUR | Local ACH | Real-time | 24x7 |
Italy | EUR | Local ACH | Real-time | 24x7 |
Japan | JPY | Local ACH | Real-time | 24x7 |
Kenya | KES | Local ACH | Same day | 13:00 |
Latvia | EUR | Local ACH | Real-time | 24x7 |
Liechtenstein | EUR | Local ACH | Real-time | 24x7 |
Lithuania | EUR | Local ACH | Real-time | 24x7 |
Luxembourg | EUR | Local ACH | Real-time | 24x7 |
Malaysia | MYR | Local ACH | Real-time | 24x7 |
Malta | EUR | Local ACH | Real-time | 24x7 |
Martinique | EUR | Local ACH | Real-time | 24x7 |
Mayotte | EUR | Local ACH | Real-time | 24x7 |
Mexico | MXN | Local ACH | Same day | 17:00 |
Monaco | EUR | Local ACH | Real-time | 24x7 |
Montenegro | EUR | Local ACH | Real-time | 24x7 |
Nepal | NPR | Local ACH | Real-time | 11:30 |
Netherlands | EUR | Local ACH | Real-time | 24x7 |
Nigeria | NGN | Local ACH | Same day | 17:00 |
Norway | EUR | Local ACH | Real-time | 24x7 |
Norway | NOK | Local ACH | Same day | 14:30 |
Pakistan | PKR | Local ACH | Real-time | 24x7 |
Peru | PEN | Local ACH | Same day | 24x7 |
Philippines | PHP | Local ACH | Real-time | 24x7 |
Poland | PLN & EUR | Local ACH | Real-time | 24x7 |
Portugal | EUR | Local ACH | Real-time | 24x7 |
Reunion | EUR | Local ACH | Real-time | 24x7 |
Romania | EUR | Local ACH | Real-time | 24x7 |
San Marino | EUR | Local ACH | Real-time | 24x7 |
Senegal | XOF | Local ACH | Same day | 17:00 UTC |
Singapore | SGD | Local ACH | Real-time | 24x7 |
Slovakia | EUR | Local ACH | Real-time | 24x7 |
Slovenia | EUR | Local ACH | Real-time | 24x7 |
South Africa | ZAR | Local ACH | Same day | 14:30 |
South Korea | KRW | Local ACH | Real-time | 24x7 |
Spain | EUR | Local ACH | Real-time | 24x7 |
St Piere Et Miquelon | EUR | Local ACH | Real-time | 24x7 |
Sweden | EUR | Local ACH | Real-time | 24x7 |
Sweden | SEK | Local ACH | Same day | 12:30 |
Switzerland | EUR | Local ACH | Real-time | 24x7 |
Tanzania | TZS | Local ACH | Same day | 17:00 |
Togo | XOF | Local ACH | Same day | 17:00 UTC |
Turkey | TRY | Local ACH | Same day | 16:00 |
Ukraine | EUR | Local ACH | Real-time | 24x7 |
United Kingdom | GBP | Local ACH | Real-time | 24x7 |
Vietnam | VND | Local ACH | Real-time | 24x7 |
Updated 9 months ago