Card Settlement Reports
Mbanq will provide you with a Monthly Card Settlement Report, that will summarize your platform card activity for the prior month. With this report you can view retail sales and ATM transaction totals along with Raw and Net Interchange fee totals for the month. Remember your Interchange Revenue share is based on the Net Interchange total for the month.
The table details which way the funds flow for each column, assuming the amount in the column is positive. If the amount in the column on the report is negative, the funds flow the opposite way the table indicates. The table also shows if the column represents transactions that affect the cardholder balance.
Monthly Card Settlement Report Layout
Column Heading | Description | Funds Flow | Affects cardholder balance |
---|---|---|---|
Load | Funds deposited into an account using a loading function over network rails. Includes payments such as Maestro Loads and Visa Readylink. Does not include non-network loads such as Green Dot. | To you | Yes |
Load Reversal | Funds from a previous card load that were reversed out. | To network | Yes |
Cash Disb | Cash disbursed to the cardholder at a bank or as part of a sale. Does not include ATMs. | To network | Yes |
Cash Disb Fee | Fees levied by the network on your program for the cash disbursements above. | To network | No |
RetailSales | Purchases made at points of sale such as physical stores or online sites. | To network | Yes |
Credits | Merchant credits that are initiated by a merchant when a cardholder returns an item or asks for a refund. | To you | Yes |
Unique Trans | Cash-app transfers such as Venmo as well as gift certificates and online gambling. | To network | Yes |
ATM Disb | ATM disbursements (withdrawals) plus ATM operator fees. | To network | Yes |
ATM Disb Fee | Fees levied by the network on the ATM disbursements above. | To network | No |
lnterchange Fee | A Percentage of each transaction that you earn when your cardholder performs network transactions | To You | No |
Net Interchange Fee | Calculated as Interchange Fee-ATM Disb Fee-Special Trans Fees-Misc Trans Fees-Switch Fee See Formula Below | To You | No |
Special Trans | Additional fees levied by the network usually for ATM balance inquiries or declined ATM transactions. | To network | No |
Misc Trans | Additional fees levied by a network such as foreign transactions and ATMs. | To network | No |
Chargebacks | Disputes initiated by the cardholder. During the dispute the funds are transferred from the merchant to you. Mbanq does not post chargebacks to the customer account until the dispute is settled in their favor. | To you | Yes |
Sec Present | Funds from disputes that are returned to the merchant when the dispute is settled in their favor. | To network | Yes |
Arbitration | Funds from a second presentment that are returned from the merchant to you. | To you | Yes |
Switch Fee | Additional fee levied by the network related to fraudulent cards. This field is rarely populated. | To network | No |
Net Settle | The amount that you owe the network. This figure should match the network's draw-down figure (after the adjustments are made as shown in Mastercard networks). See Formula Below | To network | No |
Net Trans | The total amount of credits and debits to cardholder accounts , minus fees. Subtract this amount from Net Settle to see the program total. See Formula Below | - | No |
Settle Total | The sum of the ATM Disb, Retail Sales, Cash Disb and Unique Trans columns. See Formula Below | - | No |
Formulas:
In the table above, several of the columns are derived from the other columns. These summary columns are calculated as follows:
Column | Formula |
---|---|
Net Interchange | (Interchange Fee)-(ATM Disb Fee)-(Special Trans Fees)-(Misc Trans Fees)-(Switch Fee) |
Net Settle | -(Load)+(Load Reversal)+ (Cash Disb)+(Cash Disb Fee)+(Retail Sales)-(Credits)+(Unique Trans)+(ATM Disb)+(ATM Disb Fee)-(Interchange Fee)+(Special Trans)+(Misc Trans)-(Chargebacks)+(Sec Present) -(Arbitration)+(Switch Fee) |
Net Trans | -(Load)+(Load Reversal)+(Cash Disb)+(Cash Disb Fee)+(Retail Sales)-(Credits)+(Unique Trans)+(ATM Disb)+(Misc Trans)-(Chargebacks)+(Sec Present)-(Arbitration)+(Switch Fee) |
Settle Total | (Cash Disb)+(Retail Sales)+(Unique Trans)+(ATM Disb) |
Updated 9 months ago