Manage Data Tables
This enables the collection of additional data tailored to specific requirements
Overview
Mbanq cloud allows users to add custom fields to various entities such as client profiles, accounts, loans or any other entity data tables within your application. This enables the collection of additional data tailored to specific requirements. The schema for the Datatable must be defined during creation.
The Datatables API allows you to plug-in your own tables that have a relationship to a application table. For example, you might want to add some extra client fields and record information about each of the clients' family members. Via the API you can create, read, update and delete entries for each 'plugged-in' table. The API checks for permission and for 'data scoping' (only data within the users' office hierarchy can be managed by the user).
Data Table Field Descriptions
Field | Description | Mandatory |
---|---|---|
datatableName | The name of the Data Table. | Yes |
apptableName | Application table name. Must be one of the following: m_client m_loan m_office m_saving_account m_product_loan m_savings_product | Yes |
columns | An array of columns in the new Data Table | Yes |
multiRow | Allows creating multiple entries in the Data Table. Optional, defaults to false. If not provided, the Data Table will allow only one entry. | No (defaults to false) |
Column Field Descriptions
Field | Description | Mandatory |
---|---|---|
name | Name of the created column. Can contain only alphanumeric characters, underscores, and spaces, but cannot start with a number. Cannot start or end with an underscore or space. | Yes |
type | Column type. Must be one of the following: Boolean Date DateTime Decimal Dropdown Number String Text | Yes |
code | Used in Code Value fields. Column name becomes: code_cd_name. | Yes (if type is Dropdown) |
mandatory | Determines whether this column must have a value in every entry. Optional, defaults to false. | No (defaults to false) |
length | Length of the text field. | Yes (if type is String) |
Column Types and Examples
Column Type | Purpose | Example |
---|---|---|
String | Names, addresses, email IDs | Stev, mith, 17th Cross |
Number | Age, number of children, number of earning members | Age = 23 |
Decimal | Income, monthly expense, interest rate, growth rate | 100.50, 1200.5, 10.25 |
Date | Date of birth, joining date | 21-Jan-1983, 17-Jan-2013 |
Text | Descriptions | "Started this business 3 years ago..." |
Drop-down | Predefined values like relationship, employment type | [Father, Mother, Sister, Brother] |
Boolean | True or False |
Updated 9 months ago