The Transfer Status Codes along with the Descriptions :
| Status Codes | Description |
|---|---|
| DRAFT | Draft |
| CANCELLED | Cancelled |
| AML_SCREENING | AML Screening |
| AML_REJECTED | AML Rejected |
| STOP_PAYMENT | Stop Payment |
| EXECUTION_SCHEDULED | Execution Scheduled |
| EXECUTION_PROCESSING | Execution Processing |
| EXECUTION_SUCCESS | Execution Success |
| EXECUTION_FAILURE | Execution Failure |
| RETURN_PROCESSING | Return Processing |
| RETURNED | Returned |
| DELETED | Deleted |
| SUSPENDED | Suspended |
| OFAC_APPROVED | OFAC Approved |
| OFAC_REJECTED | OFAC Rejected |
| UNKNOWN | UNKNOWN |
| COMPLIANCE_FAILURE | Compliance Failure |
