get https://api.cloud.mbanq.com/v1/payments
This API retrieves a list of payments for different payment types such as ACH, WIRE, SWIFT, INTERNAL, FXPAY, and CARD.
The status of the payments can be filtered by specifying one of the allowed status values.
Status | Description | Applicable to Transfer Type |
---|---|---|
DRAFT | Transfer submitted, awaiting execution. | ALL |
AML_SCREENING | The transfer is being manually reviewed by compliance due to a potential violation of limit thresholds, a mismatch in beneficiary name information, or a potential OFAC sanctions match. | ALL |
AML_REJECTED | The transfer has been rejected during AML screening. | ALL |
EXECUTION_SCHEDULED | The transfer is scheduled for bank processing and clearing house submission. | ACH |
EXECUTION_PROCESSING | Outgoing transfer sent to the bank. Awaiting ACH processing, estimated to take 3 business days for ACH. | ALL |
EXECUTION_SUCCESS | The transfer has been finalized. The incoming funds have been posted to the client's account, and the outgoing funds have been disbursed to the recipient's account. | ALL |
EXECUTION_FAILURE | The transfer could not be completed due to an error in execution. | ALL |
RETURNED | The transfer has been returned. | ALL |
CANCELLED | Outgoing transfer canceled prior to bank submission. | ACH |
COMPLIANCE_FAILURE | The wire transfer has been rejected by the bank due to a compliance issue. | ALL |
DELETED | Transfer marked for deletion due to error. | ALL |
UNKNOWN | If the transfer doesn't have any of the above statuses | ALL |
Example Requests
GET /payments/{paymentId}